Action ID | Bank Name/Organization | Action Details | Bid Submission Last Date | Reserve Price | Event Type | |
---|---|---|---|---|---|---|
19654 | Federal Bank | 1BHK, Bengaluru, Karnataka 560087 | 10/06/2025 | ₹ 600000 | Act | |
19654 | India Bank | Balagere, Bengaluru, Karnataka 560087 | 10/06/2025 | ₹ 52244 | Act | |
19654 | HDFC Bank | 1BHK, Balagere, Bengaluru, Karnataka 560087 | 10/06/2025 | ₹ 255451 | Act | |
19654 | ICIC Bank | 1BHK, Balagere, Bengaluru, Karnataka 560087 | 10/06/2025 | ₹ 566845 | Act | |
19654 | State bank of India | 1BHK, Balagere, Bengaluru, Karnataka 560087 | 10/06/2025 | ₹ 78845 | Act |
Eirmod sed ipsum dolor sit rebum magna erat. Tempor lorem kasd vero ipsum sit sit diam justo sed vero dolor duo.